Routing
app_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | countersListOnDateVar | /counters/listondate/{dateStart}/{dateEnd} | Path does not match |
| 2 | paymentsPrivateBankImportRange | /payments/privatebankimport/{dateStart}/{dateEnd} | Path does not match |
| 3 | paymentsPrivateBankPseudonimsListDelete | /payments/privatebankpseudonimslist/{dbId}/{id}/delete | Path does not match |
| 4 | countersListOnDate | /counters/listondate | Path does not match |
| 5 | countersCalculateBalance | /counters/CalculateBalance | Path does not match |
| 6 | countersFixMeterReadings | /counters/fixmeterreadings | Path does not match |
| 7 | paymentsPrivateBankPseudonimsList | /payments/privatebankpseudonimslist | Path does not match |
| 8 | tariffsCreate | /tariffs/create | Path does not match |
| 9 | usersUserSummary | /users/usersummary | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 17 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 18 | _profiler_open_file | /_profiler/open | Path does not match |
| 19 | _profiler | /_profiler/{token} | Path does not match |
| 20 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 21 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 22 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 23 | countersList | /counters/list | Path does not match |
| 24 | countersActiveList | /counters/activelist | Path does not match |
| 25 | countersActiveListOnlyNegative | /counters/activelist/onlynegative | Path does not match |
| 26 | countersCreate | /counters/create | Path does not match |
| 27 | countersAbout | /counters/{id} | Path does not match |
| 28 | countersShortInfo | /counters/{id}/shortinfo | Path does not match |
| 29 | countersEdit | /counters/{id}/edit | Path does not match |
| 30 | countersDelete | /counters/{id}/delete | Path does not match |
| 31 | landList | /land/list | Path does not match |
| 32 | landCreate | /land/create | Path does not match |
| 33 | landEdit | /land/{id}/edit | Path does not match |
| 34 | landShortInfo | /land/{id}/shortinfo | Path does not match |
| 35 | landAbout | /land/{id}/about | Path does not match |
| 36 | landDelete | /land/{id}/delete | Path does not match |
| 37 | app_login | /login | Path does not match |
| 38 | app_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.