Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | countersListOnDateVar | /counters/listondate/{dateStart}/{dateEnd} | Path does not match |
| 2 | paymentsPrivateBankImportRange | /payments/privatebankimport/{dateStart}/{dateEnd} | Path does not match |
| 3 | paymentsPrivateBankPseudonimsListDelete | /payments/privatebankpseudonimslist/{dbId}/{id}/delete | Path does not match |
| 4 | countersListOnDate | /counters/listondate | Path does not match |
| 5 | countersCalculateBalance | /counters/CalculateBalance | Path does not match |
| 6 | countersFixMeterReadings | /counters/fixmeterreadings | Path does not match |
| 7 | paymentsPrivateBankPseudonimsList | /payments/privatebankpseudonimslist | Path does not match |
| 8 | tariffsCreate | /tariffs/create | Path does not match |
| 9 | usersUserSummary | /users/usersummary | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 17 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 18 | _profiler_open_file | /_profiler/open | Path does not match |
| 19 | _profiler | /_profiler/{token} | Path does not match |
| 20 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 21 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 22 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 23 | countersList | /counters/list | Path does not match |
| 24 | countersActiveList | /counters/activelist | Path does not match |
| 25 | countersActiveListOnlyNegative | /counters/activelist/onlynegative | Path does not match |
| 26 | countersCreate | /counters/create | Path does not match |
| 27 | countersAbout | /counters/{id} | Path does not match |
| 28 | countersShortInfo | /counters/{id}/shortinfo | Path does not match |
| 29 | countersEdit | /counters/{id}/edit | Path does not match |
| 30 | countersDelete | /counters/{id}/delete | Path does not match |
| 31 | landList | /land/list | Path does not match |
| 32 | landCreate | /land/create | Path does not match |
| 33 | landEdit | /land/{id}/edit | Path does not match |
| 34 | landShortInfo | /land/{id}/shortinfo | Path does not match |
| 35 | landAbout | /land/{id}/about | Path does not match |
| 36 | landDelete | /land/{id}/delete | Path does not match |
| 37 | app_login | /login | Path does not match |
| 38 | app_index | / | Path does not match |
| 39 | app_login_success | /login_success | Path does not match |
| 40 | index | /test | Path does not match |
| 41 | mapsGeneral | /map/general | Path does not match |
| 42 | meterReadingsEdit | /meterreadings/{id}/edit | Path does not match |
| 43 | meterReadingsDelete | /meterreadings/{id}/delete | Path does not match |
| 44 | meterReadingsShortInfo | /meterreadings/{id}/shortinfo | Path does not match |
| 45 | meterReadingsCreate | /meterreadings/create | Path does not match |
| 46 | paymentsEdit | /payments/{id}/edit | Path does not match |
| 47 | paymentsDelete | /payments/{id}/delete | Path does not match |
| 48 | paymentsShortInfo | /payments/{id}/shortinfo | Path does not match |
| 49 | paymentsCreate | /payments/create | Path does not match |
| 50 | paymentsNotAprooved | /payments/notaprooved | Path does not match |
| 51 | paymentsPrivateBankImport | /payments/privatebankimport | Path does not match |
| 52 | app_logout | /logout | Path does not match |
| 53 | logList | /log/list/{skip} | Path does not match |
| 54 | logByTypeAndId | /log/byTypeAndId/{entityType}/{entityId}/{skip} | Path does not match |
| 55 | logByBelong | /log/logByBelong/{belongType}/{belongEntity}/{skip} | Path does not match |
| 56 | fixlog | /log/fixlog/{skip} | Path does not match |
| 57 | smssendedList | /smssended/list | Path does not match |
| 58 | smssendedSend | /smssended/send | Path does not match |
| 59 | tariffsList | /tariffs/list | Path does not match |
| 60 | tariffsAbout | /tariffs/{id} | Path does not match |
| 61 | tariffsShortInfo | /tariffs/{id}/shortinfo | Path does not match |
| 62 | tariffsEdit | /tariffs/{id}/edit | Path does not match |
| 63 | tariffsDelete | /tariffs/{id}/delete | Path does not match |
| 64 | test | /test | Path does not match |
| 65 | routeTest | /tests/routes | Path does not match |
| 66 | routeTest2 | /tests/routes2 | Path does not match |
| 67 | usersList | /users/list | Path does not match |
| 68 | usersShortInfo | /users/{id}/shortinfo | Path does not match |
| 69 | usersCreate | /users/create | Path does not match |
| 70 | usersEdit | /users/{id}/edit | Path does not match |
| 71 | usersDelete | /users/{id}/delete | Path does not match |
| 72 | usersAbout | /users/{id} | Path does not match |
| 73 | usersSummary | /users/{id}/summary | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.